Dodge Sales Crashed In 2025, Yet Its Failed Charger EV Outsold Fiat And Alfa Combined

The brand's sales tanked in 2025 after a major EV rollout fizzled, a compact SUV flopped, and even gas models couldn’t stop the bleeding

Add CarScoops on Google:
Google Discover
  • Dodge sales dropped 28 percent in 2025 after key model cuts.
  • Charger Daytona EV sold 7,421 units but collapsed in Q4.
  • Gas-powered Charger sales totaled 2,141 units last year.

The electric Dodge Charger Daytona arrived with high expectations and plenty of side-eye. Critics quickly pounced on its departure from the raw appeal of its gas-powered predecessor, and online, it's become an easy punchline. Sales haven't matched the old Charger's numbers either, but despite the cold reception, the Daytona is far from the worst-selling model in Stellantis' lineup.

Dodge's full-year 2025 sales figures show that it moved 7,421 Charger Daytona units in the States. That's not nothing, but the numbers sharply declined by the end of the year. With the loss of the federal EV tax credit, only 346 were sold in the final quarter, a steep drop that proves how sensitive EV demand still is to incentives.

Read: Stellantis Just Lost Nearly Half Its Dodge Sales In Six Months

The arrival of the six-cylinder-powered Dodge Charger Sixpack in both sedan and coupe forms should help boost overall sales of the new-age muscle car. Dodge says it delivered 273 gas-powered Chargers last quarter, and 2,141 for the year, although it's unclear how many of these were the new model, or examples of the previous-generation car that had been sitting on dealership lots.

Oddly enough, the Charger Daytona's numbers may end up being the most encouraging part of Dodge's performance this year. The brand's total sales fell 28 percent, plunging from 141,730 to 101,927 units. A big part of that drop comes from sunsetting the old Charger and Challenger, which had been longstanding anchors of the lineup.

What Happened to the Hornet?

The real drag, though, was the Dodge Hornet. Positioned to break into the lucrative compact crossover segment, it instead saw a 54 percent decline, landing at just 9,365 units for the year. That's a hard hit in a category where brands usually count on volume.

Even so, Dodge isn't the bleakest story inside Stellantis right now. Fiat and Alfa Romeo had an even tougher year. Fiat managed to sell only 1,321 vehicles in the US in 2025, a 14 percent drop. The fourth quarter was particularly grim, with just 84 vehicles sold across the country. That's not a typo.

Read: We Were Supposed To Get New Giulia And Stelvio, But Alfa Has Other Plans

Alfa Romeo also had a rough ride. Sales fell 36 percent, from 8,865 down to 5,652. Fourth-quarter deliveries slumped even more severely, dropping 57 percent to 874 units. With delays pushing back successors to the Giulia and Stelvio, it's not clear where Alfa goes next or how long it can keep limping along without fresh models on the lot.

So while the Charger Daytona may have disappointed purists and confused loyalists, it has already outsold the combined efforts of both Fiat and Alfa Romeo at 6,973 units. In the wider context of Stellantis' year, that counts as a win. Kind of.

Stellantis USA Sales 2025
Model Q4-25 Q4-24 Diff. 2025 2024 Diff.
Compass 19,077 27,223 -30% 101,997 111,697 -9%
Wrangler 39,268 38,085 3% 167,322 151,163 11%
Gladiator 18,277 9,453 93% 56,790 42,123 35%
Recon 22 0 — 56 0 —
Cherokee 90 239 -62% 527 2,839 -81%
Grand Cherokee 55,861 55,209 1% 210,082 216,148 -3%
Renegade 27 664 -96% 721 8,440 -91%
Wagoneer 9,694 5,796 67% 39,907 43,125 -7%
Wagoneer S 438 133 229% 10,864 231 4603%
Grand Wagoneer 674 1,774 -62% 5,133 11,959 -57%
JEEP BRAND 143,428 138,576 4% 593,401 587,725 1%
Ram LD PU 60,875 49,312 23% 204,139 187,013 9%
Ram HD PU 50,798 55,142 -8% 169,920 186,107 -9%
TOTAL Ram PU 111,673 104,454 7% 374,059 373,120 0%
ProMaster Van 12,295 24,866 -51% 57,591 65,869 -13%
ProMaster City 1 1 0% 20 50 -60%
RAM BRAND 123,969 129,321 -4% 431,670 439,039 -2%
300 15 626 -98% 574 5,295 -89%
Voyager 3,983 1,266 215% 15,792 12,033 31%
Pacifica 31,642 25,737 23% 110,006 107,356 2%
CHRYSLER BRAND 35,640 27,629 29% 126,373 124,683 1%
Dart 0 0 — 6 1 —
Viper 0 0 — 0 1 —
Hornet 879 4,993 -82% 9,365 20,559 -54%
Charger 273 2,774 -90% 2,141 34,754 -94%
Charger BEV 346 0 — 7,421 0 —
Challenger 77 2,182 -96% 1,800 27,056 -93%
Journey 0 0 — 17 0 —
Caravan 0 0 — 9 2 350%
Durango 26,751 12,487 114% 81,168 59,357 37%
DODGE BRAND 28,326 22,436 26% 101,927 141,730 -28%
500 66 531 -88% 1,141 970 18%
500L 0 0 — 2 0 —
500X 18 211 -91% 176 558 -68%
FIAT BRAND 84 742 -89% 1,321 1,528 -14%
Giulia 198 596 -67% 1,366 2,320 -41%
Alfa 4C 0 0 — 0 0 —
Stelvio 371 797 -53% 1,872 3,162 -41%
Tonale 305 646 -53% 2,414 3,383 -29%
ALFA ROMEO 874 2,039 -57% 5,652 8,865 -36%
FCA US LLC 332,321 320,743 4% 1,260,344 1,303,570 -3%

Recommended